IR
SM Entertainment will do its best to be a trusted company based on transparent management.
Financial Information
Standalone Financial Statement(Unit: Million KRW)
Subject | 2021 | 2020 | 2019 |
---|---|---|---|
I. Current Assets | 320,375 | 208,877 | 200,722 |
I. Noncurrent Assets | 384,919 | 332,734 | 364,326 |
Total Assets | 705,293 | 541,611 | 565,048 |
I. Current Liabilities | 154,017 | 155,582 | 139,338 |
II. Noncurrent Liabilities | 99,239 | 8,063 | 13,744 |
Total Liabilities | 253,256 | 163,645 | 153,083 |
I. Equity Capital | 11,873 | 11,726 | 11,724 |
II. Capital Surplus | 255,687 | 238,981 | 238,242 |
III. Accumulated Other Comprehensive Income | -5,848 | -230 | -4,658 |
IV. Other Capital | -9,383 | -4,793 | 5,076 |
V. Retained Earnings | 199,709 | 132,282 | 161,581 |
Total Capital | 452,038 | 377,966 | 411,965 |
Total Liabilities and Capital Sales | 705,293 | 541,611 | 565,048 |
Sales Account | 417,155 | 302,602 | 307,504 |
Cost of Sales | 245,472 | 186,103 | 195,614 |
Gross Profit on Sales | 171,683 | 116,499 | 111,890 |
Sales and Administrative Expenses | 97,604 | 80,276 | 74,715 |
Operating Profit | 74,079 | 36,222 | 37,176 |
Income Before Income Taxes | 95,314 | 2,404 | 31,495 |
Current Net Profit | 60,970 | -30,044 | 12,325 |
Accumulated Other Comprehensive Income | 839 | 5,172 | 486 |
Total Comprehensive Income | 61,809 | -24,871 | 12,811 |
Standalone Financial Statement(Unit: Million KRW)
Subject | 2021 4Q | 2021 3Q | 2021 2Q | 2021 1Q | 2020 4Q | 2020 3Q |
---|---|---|---|---|---|---|
I. Current Assets | 320,375 | 280,386 | 25,372 | 221,642 | 208,877 | 194,559 |
I. Noncurrent Assets | 384,919 | 391,455 | 410,373 | 441,857 | 332,734 | 360,743 |
Total Assets | 705,293 | 671,842 | 664,092 | 663,500 | 541,611 | 555,302 |
I. Current Liabilities | 154,017 | 140,232 | 154,816 | 161,692 | 155,582 | 120,705 |
II. Noncurrent Liabilities | 99,239 | 100,853 | 103,178 | 111,032 | 8,063 | 10,339 |
Total Liabilities | 253,256 | 241,085 | 257,994 | 272,724 | 163,645 | 131,044 |
I. Equity Capital | 11,873 | 11,855 | 11,731 | 11,726 | 11,726 | 11,725 |
II. Capital Surplus | 255,687 | 253,664 | 23,969 | 239,116 | 238,981 | 238,636 |
III. Accumulated Other Comprehensive Income | -5,848 | -57,420 | -5,742 | -568 | -230 | -4,709 |
IV. Other Capital | -9,383 | -8,809 | -5,145 | -4,927 | -4,793 | 5,407 |
V. Retained Earnings | 199,709 | 179,789 | 165,560 | 150,546 | 132,282 | 173,198 |
Total Capital | 452,038 | 430,757 | 406,097 | 390,776 | 377,966 | 424,258 |
Total Liabilities and Capital Sales | 705,293 | 671,842 | 664,092 | 663,500 | 541,611 | 555,302 |
Sales Account | 120,168 | 92,235 | 117,181 | 87,570 | 101,009 | 58,628 |
Cost of Sales | 73,750 | 51,874 | 64,364 | 55,483 | 63,489 | 37,282 |
Gross Profit on Sales | 46,418 | 40,361 | 52,817 | 32,087 | 37,519 | 21,346 |
Sales and Administrative Expenses | 32,367 | 22,887 | 27,622 | 14,728 | 29,660 | 17,507 |
Operating Profit | 14,051 | 17,474 | 25,195 | 17,359 | 7,859 | 3,839 |
Income Before Income Taxes | 31,917 | 21,913 | 23,143 | 18,341 | -27,343 | 2,375 |
Current Net Profit | 19,735 | 14,259 | 15,049 | 11,926 | -41,697 | 857 |
Accumulated Other Comprehensive Income | 78 | -31 | -92 | 884 | 5,260 | 288 |
Total Comprehensive Income | 19,814 | 14,229 | 14,957 | 12,810 | -36,438 | 1,145 |
IR Contact
Email: smeir@smtown.com
Stock Information
SpotlightFinancial Information
Check the business performance of SM