Standalone FSConsolidated FS
FINANCIAL STATEMENTS
Division | FY2023 | FY2022 | FY2021 |
---|---|---|---|
I. Current Assets | 3,400 | 3,779 | 3,204 |
II. Noncurrent Assets | 5,312 | 4,442 | 3,849 |
Total Assets | 8,712 | 8,221 | 7,053 |
I. Current Liabilities | 2,334 | 1,944 | 1,540 |
II. Noncurrent Liabilities | 955 | 945 | 992 |
Total Liabilities | 3,289 | 2,889 | 2,533 |
I. Equity Capital | 119 | 119 | 119 |
II. Capital Surplus | 2,671 | 2,652 | 2,557 |
III. Accumulated Other Comprehensive Income | -8 | 16 | -58 |
IV. Other Capital | -313 | -44 | -94 |
V. Retained Earnings | 2,954 | 2,588 | 1,997 |
Total Capital | 5,423 | 5,332 | 4,520 |
Total Liabilities and Capital Sales | 8,712 | 8,221 | 7,053 |
Sales Account | 6,195 | 5,138 | 4,172 |
Cost of Sales | 3,865 | 3,056 | 2,455 |
Gross Profit on Sales | 2,330 | 2,082 | 1,717 |
Sales and Administrative Expenses | 1,181 | 1,086 | 976 |
Operating Profit | 1,150 | 996 | 741 |
Income Before Income Taxes | 1,008 | 1,023 | 953 |
Current Net Profit | 649 | 687 | 610 |
Accumulated Other Comprehensive Income | -24 | 25 | 8 |
Total Comprehensive Income | 625 | 713 | 618 |
(Unit : 100 Million KRW)
Division | FY2023 | FY2022 | FY2021 |
---|---|---|---|
I. Current Assets | 8,583 | 8,414 | 7,695 |
II. Noncurrent Assets | 6,827 | 6,216 | 5,455 |
Total Assets | 15,410 | 14,630 | 13,149 |
I. Current Liabilities | 5,193 | 4,674 | 4,007 |
II. Noncurrent Liabilities | 1,123 | 1,094 | 1,258 |
Total Liabilities | 6,316 | 5,769 | 5,265 |
I. Equity Attributable to the Parent Company | 7,225 | 6,967 | 6,162 |
Equity Capital | 119 | 119 | 119 |
Capital Surplus | 3,618 | 3,667 | 3,616 |
Accumulated Other Comprehensive Income | -124 | -111 | 127 |
Other Capital | -42 | 229 | 196 |
Retained Earnings | 3,654 | 3,064 | 2,358 |
II. Non-Controlling Interests | 1,869 | 1,894 | 1,722 |
Total Capital | 9,094 | 8,861 | 7,884 |
Total Liabilities and Capital Sales | 15,410 | 14,630 | 13,149 |
Sales Account | 9,611 | 8,508 | 7,016 |
Cost of Sales | 6,200 | 5,557 | 4,372 |
Gross Profit on Sales | 3,410 | 2,950 | 2,644 |
Sales and Administrative Expenses | 2,276 | 2,040 | 1,969 |
Operating Profit | 1,135 | 910 | 975 |
Income Before Income Taxes | 1,189 | 1,169 | 1,731 |
Current Net Profit | 827 | 820 | 1,332 |
Accumulated Other Comprehensive Income | -28 | -42 | -3 |
Total Comprehensive Income | 799 | 779 | 1,329 |
(Unit : 100 Million KRW)