Shareholder Structure
Name | Numbers of Shares | Stake |
---|---|---|
Kakao | 4,946,821 | 20.97 |
Kakao Entertainment | 4,554,220 | 19.31 |
HYBE | 2,212,237 | 9.38 |
Treasury Stock | 722,279 | 3.06 |
Others | 11,153,965 | 47.28 |
Total | 23,589,522 | 100 |
(Unit: Shares, %)
Dividend Payments
Division | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Par value per share (KRW) | 500 | 500 | 500 | 500 | 500 |
Dividend per share (KRW) | – | – | 200 | 1,200 | 1,200 |
Total payout | – | – | 47 | 284 | 281 |
Net income (Consolidated) | (162) | (803) | 1,332 | 820 | 826 |
Net income (Parent) | 123 | (300) | 610 | 687 | 649 |
Payout ratio (Consolidated) | – | – | 3.5% | 34.6% | 34.0% |
Payout ratio (Parent) | – | – | 7.7% | 41.3% | 43.3% |
Dividend yield | – | – | 0.3% | 1.6% | 1.3% |
(Unit: KRW 100M)
Shareholder Return Policy
2023 – 2025
- SM Entertainment will carry out the following, maintaining net debt/expected annual EBIT ratio of 0.5~1.0x (based on standalone financial statements)
- Make investments established in the business plan in advance, reserving some cash in preparation for potential investment,
- Secure financial resources for shareholder return to the extent that net debt does not exceed the target net debt,
- And use this for shareholder return.
- In addition, if the financial resources for shareholder return are lower than 30% of standalone net income, 30% of standalone net income will be returned to shareholders.
※ Announced on Feb 7th, 2024
※ SM Entertainment plans to re-announce the shareholder return policy every three years or when needed.
2022 – 2024
- SM Entertainment has established a shareholder return policy to enhance shareholders’ value.
- SM Entertainment will return at least 20% of standalone net income to shareholders for three years(FY2022-FY2024).
※ Announced on Jan 20th, 2023
※ SM Entertainment plans to re-announce the shareholder return policy every three years.